100 epochs completed in 0.053 hours.
Optimizer stripped from runs/detect/robo_food_tray_v83/weights/last.pt, 6.3MB
Optimizer stripped from runs/detect/robo_food_tray_v83/weights/best.pt, 6.3MB
Validating runs/detect/robo_food_tray_v83/weights/best.pt...
Ultralytics 8.3.128 🚀 Python-3.10.17 torch-2.7.0+cu126 CUDA:0 (NVIDIA L40S, 45589MiB)
Model summary (fused): 72 layers, 3,011,303 parameters, 0 gradients, 8.1 GFLOPs
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:
all 44 213 0.643 0.84 0.793 0.654
Biryani-max 7 7 0.824 1 0.943 0.807
Biryani-min 1 1 0 0 0 0
Bonda 2 2 1 0.986 0.995 0.855
Normal-Rice-max 1 1 0.671 1 0.995 0.895
Plates 39 40 0.903 0.95 0.957 0.861
chicken-waste-max 11 21 0.803 1 0.903 0.656
chicken-waste-min 1 2 0.777 1 0.995 0.622
chips-max 2 2 0.92 1 0.995 0.796
curd-rice-max 1 1 0.648 1 0.995 0.796
curd-rice-min 1 1 0.681 1 0.995 0.796
curry-dish 9 9 0.77 1 0.835 0.702
dish 9 36 0.482 0.694 0.543 0.469
egg 10 11 0.719 0.818 0.754 0.619
food waste 4 23 0 0 0.0114 0.00473
green-dish-curry 1 1 0.274 0.548 0.497 0.0995
major 11 11 0.718 0.697 0.664 0.505
major-waste 8 8 0.61 1 0.945 0.935
minor 9 9 0.464 0.673 0.527 0.432
minor-waste 4 4 0.408 0.75 0.49 0.426
rasam - max 1 1 0.934 1 0.995 0.895
rasam - min 1 1 0.674 1 0.995 0.995
salad 10 10 0.832 1 0.906 0.54
sambar-rice-max 1 1 0.669 1 0.995 0.995
sambar-rice-min 1 1 0.465 1 0.995 0.895
sweet-brown 9 9 0.817 0.889 0.889 0.755
Speed: 0.1ms preprocess, 0.5ms inference, 0.0ms loss, 0.9ms postprocess per image
Results saved to runs/detect/robo_food_tray_v83
💡 Learn more at https://docs.ultralytics.com/modes/train
